The ONLY blind fastener for structural steel approved by ICC-ES for combined loads in high seismic regions and Lindapter are the only blind bolt manufacturer to have ICC-ES approvals for its entire range including every size (diameter and length), every finish, corrosion protection and material, every head type (hexagonal, countersunk and flush fit) and of course every seismic deign category A through F.
Overview
Hollo-Bolt is the original expansion bolt designed and manufactured by Lindapter since 1985. It is recognized in the AISC Steel Construction Manual and approved by ICC-ES for use in all Seismic Design Categories A through F, in compliance with the International Building Code.
They require installation access to only one side of the Hollow Structural Section (HSS), and offer a faster alternative to welding or through-bolting, enabling contractors to reduce construction time and labor costs. Installation is quickly carried out by inserting into pre-drilled steel and tightening with a torque wrench. Also suitable for blind connections where access is available from one side only.
The 'Flush Fit Head' version also ensures zero visible protrusion creating an opportunity for architectural design as the head is completely flush with the steel and discreet.
Supplied with an innovative installation nut allowing the Flush Fit to be installed without the requirement of specialist skills or equipment.
Hollo-Bolt Flush Fit is available in sizes 5⁄16", 3⁄8" and 1⁄2".
Updates to ESR 3330 March 2024 include:
Features & Benefits
Properties
Durability and corrosion protection:
Corrosivity Class | Electroplated Steel | Sheraplex | Stainless Steel |
C1 | More than 50 years | More than 50 years | More than 50 years |
C2 | More than 20 years | More than 50 years | More than 50 years |
C3 | More than 10 years | More than 20 years | More than 50 years |
For C4 and C5 corrosion categories contact us.
Technical Specification
Collar | Safe Working Loads (5:1 Factor of Safety) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Product Code | Countersunk Bolt Ø | Length | Clamping Thickness | Outer Ply | Sleeve Outer Ø | Ø | Installation Nut | Tightening Torque | Tensile | Single Shear |
Z | B | W | min t | S | D | A/F | ||||
mm | mm | mm | mm | mm | mm | Nm | kN | kN | ||
LHBM08FF#1 | M8 | 50 | 10 - 27 | 8 | 13.75 | 24 | 19 | 23 | 4.0 | 5.0 |
LHBM08FF#2 | M8 | 70 | 27 - 45 | 8 | 13.75 | 24 | 19 | 23 | 4.0 | 5.0 |
LHBM08FF#3 | M8 | 90 | 45 - 64 | 8 | 13.75 | 24 | 19 | 23 | 4.0 | 5.0 |
LHBM10FF#1 | M10 | 50 | 12 - 27 | 10 | 17.75 | 30 | 24 | 45 | 8.5 | 10.0 |
LHBM10FF#2 | M10 | 70 | 27 - 45 | 10 | 17.75 | 30 | 24 | 45 | 8.5 | 10.0 |
LHBM10FF#3 | M10 | 90 | 45 - 64 | 10 | 17.75 | 30 | 24 | 45 | 8.5 | 10.0 |
LHBM12FF#1 | M12 | 55 | 12 - 30 | 10 | 19.75 | 33 | 30 | 80 | 10.5 | 15.0 |
LHBM12FF#2 | M12 | 80 | 30 - 52 | 10 | 19.75 | 33 | 30 | 80 | 10.5 | 15.0 |
LHBM12FF#3 | M12 | 100 | 52 - 74 | 10 | 19.75 | 33 | 30 | 80 | 10.5 | 15.0 |
For Characteristic Resistances when designing a connection to Eurocode 3, please refer to DoP No.001
• Hollo-Bolts can be used on a wide variety of steel hollow shape sections. Safe working loads shown are based on use in S275 structural hollow section and are applicable to the Hollo-Bolt only in both tension and shear. Failure of the section, particularly on those with thin walls and a wide chord face, could occur at a lower figure and its strength should be checked by a qualified Structural Engineer.
Collar | Safe Working Loads (FOS 5:1) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Product Code | Countersunk Bolt Ø | Length | Clamping Thickness | Outer Ply | Drill Hole Diameter Ø | Ø | Installation Nut | Tightening Torque | Tensile | Single Shear |
Z | B | W | min t | D | A/F | |||||
ft lb | lbs | lbs | ||||||||
LHBM08FF#1 | 5⁄16" | 2" | 3⁄8" - 11⁄16" | 5⁄16" | 9⁄16" | 15⁄16" | 3⁄4" | 17 | 899 | 1124 |
LHBM08FF#2 | 5⁄16" | 23⁄4" | 11⁄16" - 13⁄4" | 5⁄16" | 9⁄16" | 15⁄16" | 3⁄4" | 17 | 899 | 1124 |
LHBM08FF#3 | 5⁄16" | 39⁄16" | 13⁄4" - 21⁄2" | 5⁄16" | 9⁄16" | 15⁄16" | 3⁄4" | 17 | 899 | 1124 |
LHBM10FF#1 | 3⁄8" | 2" | 1⁄2" - 11⁄16" | 3⁄8" | 3⁄4" | 13⁄16" | 15⁄16" | 33 | 1910 | 2248 |
LHBM10FF#2 | 3⁄8" | 23⁄4" | 11⁄16" - 13⁄4" | 3⁄8" | 3⁄4" | 13⁄16" | 15⁄16" | 33 | 1910 | 2248 |
LHBM10FF#3 | 3⁄8" | 39⁄16" | 13⁄4" - 21⁄2" | 3⁄8" | 3⁄4" | 13⁄16" | 15⁄16" | 33 | 1910 | 2248 |
LHBM12FF#1 | 1⁄2" | 23⁄16" | 1⁄2" - 13⁄16" | 3⁄8" | 13⁄16" | 15⁄16" | 13⁄16" | 59 | 2360 | 3372 |
LHBM12FF#2 | 1⁄2" | 31⁄8" | 13⁄16" - 21⁄32" | 3⁄8" | 13⁄16" | 15⁄16" | 13⁄16" | 59 | 2360 | 3372 |
LHBM12FF#3 | 1⁄2" | 4" | 21⁄32" - 27⁄8" | 3⁄8" | 13⁄16" | 15⁄16" | 13⁄16" | 59 | 2360 | 3372 |
• Hollo-Bolts can be used on a variety of steel hollow sections and shapes. Safe working loads shown are applicable to the Hollo-Bolt only. Failure of the section could occur at a lower figure and therefore its strength should be checked by a qualified Structural Engineer. Contact Lindapter for equivalent bearing area and diameter under cone.
How can we
help you?
Reasons to choose Lindapter
Save time and money
Clamping two steel sections together avoids time-consuming welding or conventional drilling and bolting.
Safer connections
Drilling and welding in the field is avoided, removing the need for hot work permits and encouraging safer site conditions.
High strength
Lindapter clamps are manufactured from high strength materials to resist high load requirements and harsh environments.
Industry leading approvals
Lindapter has earned a reputation synonymous with safety and reliability, gaining multiple independent approvals.
Adjustable
Quickly align steel sections by sliding the section into the correct position before tightening the Girder Clamp to complete the installation.
Free connection detailing
Lindapter’s experienced Engineers can detail a custom connection based on your specific requirements free of charge.
You must have a Lindapter account to access this content
Log in to your account
Register for an account
Don't have an account?
Click here to registerAlready registered?
If you have registered for an account but have not received your confirmation email, please click here to resend.
Headquarters
Lindapter Internationalnews