Self-heading bolt suitable for connecting steel to hollow sections where access is only available from one side.
Overview
The Type LB2 Lindibolt® is the original threaded stud expansion bolt which has been designed specifically to be used on refurbishment projects. This unique product will fit into standard pre-drilled steel, in typical clearance hole diameters of 7⁄16", 9⁄16", 11⁄16", 13⁄16"; and 1”.
The self-heading expansion bolt requires access to only one side of hollow section, and offers a faster alternative to welding or through-bolting, enabling contractors to reduce construction time and labor costs. It’s an incredibly flexible solution as it can be adjusted during installation to fit various thicknesses of steel, for example the M24 (1”) has a clamping range of 11⁄16" – 213⁄16".
Also suitable for blind connections where access is available from one side only. Manufactured in steel with a zinc plated finish or in stainless steel grade 316.
Features & Benefits
Properties
Durability and corrosion protection:
Corrosivity Class | Electroplated Steel | Stainless Steel |
C1 | More than 20 years | More than 50 years |
C2 | More than 50 years | More than 50 years |
C3 | Not suitable | More than 50 years |
For C4 and C5 corrosion categories contact us.
Technical Specification
Lindibolt | Hole Ø | Safe Working Loads (FOS 5:1) | Setscrew (F) | Main Body (B) and Nut (C and D) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Code | Bolt | Length | min | max | Tensile | Single Shear | Clamping Length | Projection | Bolt | Tightening Torque | A/F | Thread | Tightening Torque | A/F |
Z | Y | d | d | W | P | F | Z | |||||||
mm | mm | mm | kN | kN | mm | mm | Nm | mm | Nm | mm | ||||
LLB037 | M10 | 74 | 11 | 11.5 | 3.0 | 3.4 | 7 - 30 | 7.5 - 10 | M5 | 6 | 8 | M10 | 20 | 17 |
LLB050 | M12 | 85 | 13 | 13.5 | 5.0 | 5.0 | 10 - 36 | 9 - 12 | M6 | 11 | 10 | M12 | 31 | 19 |
LLB062 | M16 | 105 | 17 | 17.5 | 8.0 | 9.8 | 12 - 48 | 12 - 16 | M8 | 23 | 13 | M16 | 81 | 24 |
LLB075 | M20 | 128 | 21 | 21.5 | 14.0 | 15.2 | 14 - 60 | 15 - 20 | M10 | 45 | 17 | M20 | 129 | 30 |
LLB100 | M24 | 158 | 25 | 25.5 | 20.0 | 22.5 | 18 - 72 | 18 - 24 | M12 | 80 | 19 | M24 | 203 | 36 |
• The safe working loads, in both tension and shear shown, are applicable to the Lindibolt only. Failure of the section, particularly on those with thin walls and a wide chord face, could occur at a lower figure and its strength should be checked by a qualified Structural Engineer.
For Characteristic Resistances when designing a connection to Eurocode 3, please refer to DoP No.002
Lindibolt | Drill Diameter Ø | Safe Working Loads (FOS 5:1) | Setscrew (F) | Nut (C) and Locknut (D) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Product Code | Bolt* | Length | Tensile | Single Shear | Clamping Length | Projection | Torque | Nut | Torque | Nut | |
Z | Y | d | W | P | A/F | A/F | |||||
lbs | lbs | ft lb | ft lb | ||||||||
LLB037 | M10 (3⁄8") | 215⁄16" | 7⁄16" | 674 | 764 | 1⁄4" - 13⁄16" | 5⁄16" - 3⁄8" | 4 | 3⁄8" | 15 | 11⁄16" |
LLB050 | M12 (1⁄2") | 33⁄8" | 9⁄16" | 1124 | 1124 | 3⁄8" - 17⁄16" | 3⁄8" - 1⁄2" | 8 | 7⁄16" | 23 | 3⁄4" |
LLB062 | M16 (5⁄8") | 41⁄8" | 11⁄16" | 1798 | 2203 | 1⁄2" - 17⁄8" | 1⁄2" - 5⁄8" | 17 | 9⁄16" | 60 | 1" |
LLB075 | M20 (3⁄4") | 51⁄16" | 13⁄16" | 3147 | 3417 | 9⁄16" - 23⁄8" | 9⁄16" - 13⁄16" | 33 | 11⁄16" | 95 | 13⁄16" |
LLB100 | M24 (1") | 61⁄4" | 1" | 4496 | 5058 | 11⁄16" - 213⁄16" | 11⁄16" - 15⁄16" | 59 | 3⁄4" | 150 | 17⁄16" |
* Metric bolts, nearest equivalent shown in brackets.
• The safe working loads, in both tension and shear shown, are applicable to the Lindibolt only. Failure of the section, particularly on those with thin walls and a wide chord face, could occur at a lower figure and its strength should be checked by a qualified Structural Engineer.
How can we
help you?
Reasons to choose Lindapter
Save time and money
Clamping two steel sections together avoids time-consuming welding or conventional drilling and bolting.
Safer connections
Drilling and welding in the field is avoided, removing the need for hot work permits and encouraging safer site conditions.
High strength
Lindapter clamps are manufactured from high strength materials to resist high load requirements and harsh environments.
Industry leading approvals
Lindapter has earned a reputation synonymous with safety and reliability, gaining multiple independent approvals.
Adjustable
Quickly align steel sections by sliding the section into the correct position before tightening the Girder Clamp to complete the installation.
Free connection detailing
Lindapter’s experienced Engineers can detail a custom connection based on your specific requirements free of charge.
You must have a Lindapter account to access this content
Log in to your account
Register for an account
Don't have an account?
Click here to registerAlready registered?
If you have registered for an account but have not received your confirmation email, please click here to resend.
Headquarters
Lindapter Internationalnews