ICC-ES approved, heavy duty girder clamp used to quickly connect steel beams with flat or tapered flanges. High slip resistance for tensile, slip and combined load applications.
Overview
The Type AF girder clamp is the world’s first and only structural steel clamping system that is approved by ICC-ES for use in all Seismic Design Categories (A through F) and compliant with the International Building Code. The Type AF girder clamp is used to achieve a fast steel-to-steel connection where high load capacities are present in either tensile, slip or combined load directions. It has a recessed top to hold the bolt head captive while the nut and washer are tightened down using only one tool, alternatively use a Type AFW washer to convert the recess to a flat top. The skirt on the underside of the clamp abuts the edge of the beam flange and prevents the clamp rotating during installation. Manufactured from SG iron with a hot dip galvanized finish to provide high performance and anti-corrosion protection.
Features & Benefits
Tail Lengths & Packing Pieces
The clamp is available in two tail lengths, Short or Medium, and can be used with Lindapter packing pieces to increase the clamping range. Choose the correct combination of tail length and packing pieces to suit a specific flange thickness. Download datasheet for selection table.
Location & End Plates
Location plates are required when securing two sections together with clamps attached to the upper and lower sections with both clamps directly opposing each other. The plate is positioned between the two sections to hold the bolts at the correct centers and should be fabricated to the dimensions shown in the datasheet.
End Plates should be used when clamps are attached to the supporting section only. The End Plate holds the bolts at the correct centers and should be fabricated to the dimensions shown in the datasheet.
Properties
Durability and corrosion protection:
Corrosivity Class | Galvanized Steel |
C1 | More than 50 years |
C2 | More than 50 years |
C3 | More than 20 years |
For C4 and C5 corrosion categories contact us.
Technical Specification
Bolt | Safe Working Loads | Dimensions | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Code | Size Z | Property Class4) | Tensile / 1 Bolt (FOS 5:1) | Slip1) / 2 Bolts (FOS 2:1) | Tightening Torque* | Tail Length | Y | X | T | T | Width | ||
Painted Steelwork2) | Galvanised Steelwork | short v1 | medium v2 | Type AF | Type AF with AFW | ||||||||
kN | kN | kN | Nm | mm | mm | mm | mm | mm | mm | mm | |||
LAF050 | M12 | 8.8 | 8.5 | 3.4 | 3.9 | 90 | 5 | 12.5 | 27 | 27 | 17 | 22 | 39 |
LAF062 | M16 | 8.8 | 16.0 | 8.0 | 10.0 | 240 | 8 | 15 | 35 | 37 | 22 | 27 | 49 |
LAF075 | M20 | 8.8 | 26.3 | 13.0 | 16.0 | 470 | 10 | 18 | 40 | 39 | 25 | 31 | 56 |
LAF100 | M24 | 8.8 | 40.0 | 24.0 | 30.0 | 800 | 15 | 30 | 48 | 60 | 32 | 42 | 82 |
LAF050 | M12 | 10.9 | 10.0 | 4.0 | 5.2 | 130 | 5 | 12.5 | 27 | 27 | 17 | 22 | 39 |
LAF062 | M16 | 10.9 | 19.5 | 11.0 | 12.0 | 300 | 8 | 15 | 35 | 37 | 22 | 27 | 49 |
LAF075 | M20 | 10.9 | 30.0 | 20.0 | 25.0 | 647 | 10 | 18 | 40 | 39 | 25 | 31 | 56 |
LAF100 | M24 | 10.9 | 62.53) | 28.0 | 35.0 | 1000 | 15 | 30 | 48 | 60 | 32 | 42 | 82 |
1) Slip resistant values calculated against movement exceeding 0.1mm.
2) Shot blast and painted steelwork.
3) 3.2:1 Factor of Safety.
4) For ease of installation when using 10.9 bolts Lindapter recommends using fastener assemblies to EN 14399-1.
* Torque figures based on bolts / setscrews in an unlubricated condition.
For Characteristic Resistances when designing a connection to Eurocode 3, please refer to DoP No.004
Bolt | Safe Working Loads | Dimensions | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Code | Size Z | Grade | Tensile Resistance / 1 Bolt (FOS 5:1) | Slip Resistance1) / 2 Bolts (FOS 2:1) | Tightening Torque* | Tail Length4) | Y | X | T | Width | |||
Painted Steel2) | Galvanized Steel | short v1 | medium v2 | AF | AF + AFW | ||||||||
lbs | lbs | lbs | ft lb | ||||||||||
LAF050 | 1⁄2" | Gr. 5 / A325 | 1911 | 764 | 877 | 66 | 3⁄16" | 1⁄2" | 1 1⁄8" | 1 1⁄16" | 11⁄16" | 7⁄8" | 1 9⁄16" |
LAF062 | 5⁄8" | Gr. 5 / A325 | 3597 | 1798 | 2248 | 177 | 5⁄16" | 9⁄16" | 13⁄8" | 11⁄2" | 7⁄8" | 11⁄16" | 115⁄16" |
LAF075 | 3⁄4" | Gr. 5 / A325 | 5901 | 2922 | 3597 | 347 | 3⁄8" | 11⁄16" | 19⁄16" | 19⁄16" | 1" | 11⁄4" | 23⁄16" |
LAF100 | 1" | Gr. 5 / A325 | 8892 | 5395 | 6774 | 590 | 9⁄16" | 11⁄8" | 17⁄8" | 23⁄8" | 11⁄4" | 15⁄8" | 31⁄4" |
LAF062 | 5⁄8" | A490** | 4383 | 2473 | 2698 | 221 | 5⁄16" | 9⁄16" | 13⁄8" | 11⁄2" | 7⁄8" | 11⁄16" | 115⁄16" |
LAF075 | 3⁄4" | A490** | 6744 | 4496 | 5620 | 477 | 3⁄8" | 11⁄16" | 19⁄16" | 19⁄16" | 1" | 11⁄4" | 23⁄16" |
LAF100 | 1" | A490** | 140503) | 6295 | 7868 | 737 | 9⁄16" | 11⁄8" | 17⁄8" | 23⁄8" | 11⁄4" | 15⁄8" | 31⁄4" |
1) Slip resistant values calculated against movement exceeding 0.004" / 0.1mm.
2) Shot blast and painted steel.
3) 3.2:1 Factor of Safety.
4) Packing pieces are available to increase the clamping range.
* Torque figures based on fasteners in an unlubricated condition.
** Limited availability of Grade A490 bolts - please check availability before specifying.
How can we
help you?
Reasons to choose Lindapter
Save time and money
Clamping two steel sections together avoids time-consuming welding or conventional drilling and bolting.
Safer connections
Drilling and welding in the field is avoided, removing the need for hot work permits and encouraging safer site conditions.
High strength
Lindapter clamps are manufactured from high strength materials to resist high load requirements and harsh environments.
Industry leading approvals
Lindapter has earned a reputation synonymous with safety and reliability, gaining multiple independent approvals.
Adjustable
Quickly align steel sections by sliding the section into the correct position before tightening the Girder Clamp to complete the installation.
Free connection detailing
Lindapter’s experienced Engineers can detail a custom connection based on your specific requirements free of charge.
You must have a Lindapter account to access this content
Log in to your account
Register for an account
Don't have an account?
Click here to registerAlready registered?
If you have registered for an account but have not received your confirmation email, please click here to resend.
Headquarters
Lindapter Internationalnews