Self-adjusting girder clamp used to quickly connect steel beams with flat or tapered flanges and resist moderate tensile loading.
Overview
The Type LR girder clamp is used to achieve a fast connection between two steel beams or other steel sections where moderate load capacities are present. It consists of two parts, the clip and the saddle, which allow the clamp to self-adjust to suit flange thicknesses between 1⁄8" and 1”. Suitable for use on parallel and tapered flanges up to and including 15°. Manufactured from malleable iron and available with a hot dip galvanized or zinc plated finish to provide high performance and anti-corrosion protection.
Features & Benefits
Packing Pieces
Packing pieces are available to increase the clamping range. Download datasheet for further information.
Location & End Plates
Location plates are required when securing two sections together with clamps attached to the upper and lower sections with both clamps directly opposing each other. The plate is positioned between the two sections to hold the bolts at the correct centers and should be fabricated to the dimensions shown in the datasheet.
End Plates should be used when clamps are attached to the supporting section only. The End Plate holds the bolts at the correct centers and should be fabricated to the dimensions shown in the datasheet.
Properties
Durability and corrosion protection:
Corrosivity Class | Galvanized Steel | Electroplated Steel |
---|---|---|
C1 | More than 50 years | More than 20 years |
C2 | More than 50 years | More than 5 years |
C3 | More than 20 years | Not suitable |
For C4 and C5 corrosion categories contact us.
Technical Specification
Safe Working Loads (FOS 5:1) | Dimensions | ||||||||
---|---|---|---|---|---|---|---|---|---|
Product Code | Bolt 8.8 Z | Tensile / 1 Bolt | Slip / 2 Bolts | Tightening Torque* | Clamping Range V | Y | X | T | Width with Saddle |
kN | kN | Nm | mm | mm | mm | mm | mm | ||
LLR0371) | M10 | 1.5 | - | 20 | 3 - 10 | 21 - 24 | 24 - 26 | 21 - 24 | 33 |
LLR050 | M12 | 5.8 | 0.9 | 69 | 3 - 12 | 26 - 29 | 25 - 31 | 25 - 29 | 39 |
LLR062 | M16 | 8.5 | 1.7 | 147 | 3 - 16 | 30 - 35 | 34 - 37 | 30 - 36 | 46 |
LLR075 | M20 | 14.7 | 3.0 | 285 | 3 - 20 | 42 - 49 | 46 - 51 | 41 - 48 | 57 |
LLR100 | M24 | 19.7 | 4.5 | 491 | 3 - 24 | 47 - 57 | 52 - 58 | 44 - 54 | 76 |
1) LLR037 available in Hot Dip Galvanized only.
* Torque figures based on bolts / setscrews in an unlubricated condition.
For Characteristic Resistances when designing a connection to Eurocode 3, please refer to DoP No.006
Safe Working Loads (FOS 5:1) | Dimensions | ||||||||
---|---|---|---|---|---|---|---|---|---|
Product Code | Bolt Grd. 5 / A325 Z | Tensile Resistance / 1 Bolt | Slip Resistance / 2 Bolts | Tightening Torque* | Clamping Range V | Y | X | T | Width with Saddle |
lbs | lbs | ft lb | |||||||
LLR0371) | 3⁄8" | 337 | - | 15 | 1⁄8" - 3⁄8" | 13⁄16" - 15⁄16" | 15⁄16" - 1" | 13⁄16" - 15⁄16" | 15⁄16" |
LLR050 | 1⁄2" | 1304 | 202 | 50 | 1⁄8" - 1⁄2" | 1" - 11⁄8" | 1" - 11⁄4" | 1" - 11⁄8" | 19⁄16" |
LLR062 | 5⁄8" | 1911 | 382 | 108 | 1⁄8" - 5⁄8" | 13⁄16" - 13⁄8" | 15⁄16" - 17⁄16" | 13⁄16" - 17⁄16" | 113⁄16" |
LLR075 | 3⁄4" | 3305 | 674 | 210 | 1⁄8" - 3⁄4" | 15⁄8" - 115⁄16" | 113⁄16" - 2" | 15⁄8" - 17⁄8" | 21⁄4" |
LLR100 | 1" | 4430 | 1012 | 362 | 1⁄8" - 1" | 17⁄8" - 21⁄4" | 21⁄16" - 21⁄4" | 13⁄4" - 21⁄8" | 3" |
1) LLR037 available in Hot Dip Galvanized only.
* Torque figures based on fasteners in an unlubricated condition.
How can we
help you?
Reasons to choose Lindapter
Save time and money
Clamping two steel sections together avoids time-consuming welding or conventional drilling and bolting.
Safer connections
Drilling and welding in the field is avoided, removing the need for hot work permits and encouraging safer site conditions.
High strength
Lindapter clamps are manufactured from high strength materials to resist high load requirements and harsh environments.
Industry leading approvals
Lindapter has earned a reputation synonymous with safety and reliability, gaining multiple independent approvals.
Adjustable
Quickly align steel sections by sliding the section into the correct position before tightening the Girder Clamp to complete the installation.
Free connection detailing
Lindapter’s experienced Engineers can detail a custom connection based on your specific requirements free of charge.
You must have a Lindapter account to access this content
Log in to your account
Register for an account
Don't have an account?
Click here to registerAlready registered?
If you have registered for an account but have not received your confirmation email, please click here to resend.
Headquarters
Lindapter Internationalnews